
Guangzhou FC
Latest avg (2021)
12,210
League rank (2021)
—
All-time peak
49,973
Sat, Nov 23, 2019 · vs Shanghai Port
Peak season
2018
avg 47,002
Guangzhou FC is a football club. This database covers 73 home matches from the 2016 season through 2021.
In the 2021 season, Guangzhou FC drew an average home crowd of 12,210. They played 7 matches with a peak of 28,252 and a low of 3,520, totalling 85,471 spectators.
The all-time home attendance record of 49,973 was set on Sat, 2019-11-23 against Shanghai Port at Tianhe Stadium.
Home Attendance Trend
Guangzhou FC - Home Attendance Trend
Away Attendance Trend
Guangzhou FC - Away Attendance Trend
Top 10 Home Matches by Attendance
Venue:
| Rank | Date | Opponent | Venue | League | Season | Attendance |
|---|---|---|---|---|---|---|
| 1 | Sat, Nov 23, 2019 | Shanghai Port | Tianhe Stadium | Chinese Super League | 2019 | 49,973 |
| 2 | Sat, Nov 3, 2018 | Shanghai Port | Tianhe Stadium | Chinese Super League | 2018 | 49,967 |
| 3 | Sun, Oct 22, 2017 | Guizhou Hengfeng FC | Tianhe Stadium | Chinese Super League | 2017 | 49,736 |
| 4 | Fri, Sep 14, 2018 | Beijing Guoan | Tianhe Stadium | Chinese Super League | 2018 | 49,736 |
| 5 | Sat, Apr 6, 2019 | Guangzhou City | Tianhe Stadium | Chinese Super League | 2019 | 49,531 |
| 6 | Sun, Dec 1, 2019 | Shanghai Shenhua | Tianhe Stadium | Chinese Super League | 2019 | 48,987 |
| 7 | Sat, Apr 1, 2017 | Shanghai Port | — | Chinese Super League | 2017 | 48,851 |
| 8 | Fri, Jun 24, 2016 | Jiangsu Suning | Tianhe Stadium | Chinese Super League | 2016 | 48,631 |
| 9 | Sat, Jul 15, 2017 | Shandong Taishan | Tianhe Stadium | Chinese Super League | 2017 | 48,619 |
| 10 | Sun, Oct 23, 2016 | Yanbian Fude FC | Tianhe Stadium | Chinese Super League | 2016 | 48,596 |
49,973
49,967
49,736
49,736
49,531
48,987
48,851
48,631
48,619
48,596
Season Statistics
| Season | League | Avg. Attendance | Max | Min | Matches | Total Attendance |
|---|---|---|---|---|---|---|
| 2016 | Chinese Super League | 44,859 | 48,631 | 30,765 | 15 | 672,883 |
| 2017 | Chinese Super League | 45,589 | 49,736 | 35,693 | 15 | 683,841 |
| 2018 | Chinese Super League | 47,002 | 49,967 | 32,796 | 15 | 705,025 |
| 2019 | Chinese Super League | 45,795 | 49,973 | 28,973 | 15 | 686,930 |
| 2020 | Chinese Super League | 2,860 | 9,386 | 600 | 6 | 17,158 |
| 2021 | Chinese Super League | 12,210 | 28,252 | 3,520 | 7 | 85,471 |
2016Chinese Super League
44,859
- Max
- 48,631
- Min
- 30,765
- Matches
- 15
- Total Attendance
- 672,883
2017Chinese Super League
45,589
- Max
- 49,736
- Min
- 35,693
- Matches
- 15
- Total Attendance
- 683,841
2018Chinese Super League
47,002
- Max
- 49,967
- Min
- 32,796
- Matches
- 15
- Total Attendance
- 705,025
2019Chinese Super League
45,795
- Max
- 49,973
- Min
- 28,973
- Matches
- 15
- Total Attendance
- 686,930
2020Chinese Super League
2,860
- Max
- 9,386
- Min
- 600
- Matches
- 6
- Total Attendance
- 17,158
2021Chinese Super League
12,210
- Max
- 28,252
- Min
- 3,520
- Matches
- 7
- Total Attendance
- 85,471
Home stadiums
| Stadium | City | Matches | Avg | Max | Seasons |
|---|---|---|---|---|---|
| Tianhe Stadium | — | 69 | 42,202 | 49,973 | 2016–2021 |
| Dalian Sports Center Stadium | — | 6 | 1,364 | 1,991 | 2020 |
| Huadu Stadium | — | 4 | — | — | 2022 |
| Jinzhou Stadium | — | 3 | — | — | 2022 |
| Jinjiang Sports Center | — | 3 | — | — | 2022 |
| Suzhou Olympic Sports Centre Stadium | — | 2 | 6,118 | 9,386 | 2020 |
| Puwan Stadium | — | 2 | — | — | 2022 |
| Wuyuan River Stadium | — | 2 | — | — | 2022 |
| Jinjiang Football Training Center Stadium | — | 2 | — | — | 2022 |
| Dalian Pro Soccer Academy Base | — | 1 | — | — | 2020 |
| Kunshan Sports Center Stadium | — | 1 | 832 | 832 | 2020 |
| Mission Hills Football Base Stadium | — | 1 | — | — | 2022 |
Tianhe Stadium
2016–2021
- Matches
- 69
- Avg
- 42,202
- Max
- 49,973
Dalian Sports Center Stadium
2020
- Matches
- 6
- Avg
- 1,364
- Max
- 1,991
Huadu Stadium
2022
- Matches
- 4
- Avg
- —
- Max
- —
Jinzhou Stadium
2022
- Matches
- 3
- Avg
- —
- Max
- —
Jinjiang Sports Center
2022
- Matches
- 3
- Avg
- —
- Max
- —
Suzhou Olympic Sports Centre Stadium
2020
- Matches
- 2
- Avg
- 6,118
- Max
- 9,386
Puwan Stadium
2022
- Matches
- 2
- Avg
- —
- Max
- —
Wuyuan River Stadium
2022
- Matches
- 2
- Avg
- —
- Max
- —
Jinjiang Football Training Center Stadium
2022
- Matches
- 2
- Avg
- —
- Max
- —
Dalian Pro Soccer Academy Base
2020
- Matches
- 1
- Avg
- —
- Max
- —
Kunshan Sports Center Stadium
2020
- Matches
- 1
- Avg
- 832
- Max
- 832
Mission Hills Football Base Stadium
2022
- Matches
- 1
- Avg
- —
- Max
- —
