
Chesterfield
Premier League · England
Latest avg (2016/17)
5,908
League rank (2016/17)
—
All-time peak
9,615
Sat, Apr 25, 2015 · vs Bristol City
Peak season
2014/15
avg 6,916
Chesterfield is a football club that plays in Premier League (England). This database covers 194 home matches from the 2002/03 season through 2016/17.
In the 2016/17 season, Chesterfield drew an average home crowd of 5,908. They played 22 matches with a peak of 8,451 and a low of 4,598, totalling 129,979 spectators.
The all-time home attendance record of 9,615 was set on Sat, 2015-04-25 against Bristol City at SMH Group Stadium.
Home Attendance Trend
Chesterfield - Home Attendance Trend
Away Attendance Trend
Chesterfield - Away Attendance Trend
Top 10 Home Matches by Attendance
Venue:
| Rank | Date | Opponent | Venue | League | Season | Attendance |
|---|---|---|---|---|---|---|
| 1 | Sat, Apr 25, 2015 | Bristol City | SMH Group Stadium | League One | 2014/15 | 9,615 |
| 2 | Sat, Apr 16, 2016 | Sheffield United | SMH Group Stadium | League One | 2015/16 | 9,402 |
| 3 | Sat, Feb 18, 2012 | Sheffield Wednesday | b2net Stadium | League One | 2011/12 | 9,279 |
| 4 | Sat, Nov 26, 2011 | Sheffield United | b2net Stadium | League One | 2011/12 | 9,259 |
| 5 | Mon, Dec 28, 2015 | Coventry City | SMH Group Stadium | League One | 2015/16 | 9,057 |
| 6 | Sat, Nov 22, 2014 | Barnsley | SMH Group Stadium | League One | 2014/15 | 8,544 |
| 7 | Sun, Nov 13, 2016 | Sheffield United | SMH Group Stadium | League One | 2016/17 | 8,451 |
| 8 | Thu, May 7, 2015 | Preston North End | SMH Group Stadium | League One | 2014/15 | 8,409 |
| 9 | Fri, Dec 26, 2014 | Peterborough United | SMH Group Stadium | League One | 2014/15 | 8,353 |
| 10 | Sat, Oct 15, 2011 | Notts County | b2net Stadium | League One | 2011/12 | 8,342 |
9,615
9,402
9,279
9,259
9,057
8,544
8,451
8,409
8,353
8,342
Season Statistics
| Season | League | Avg. Attendance | Max | Min | Matches | Total Attendance |
|---|---|---|---|---|---|---|
| 2002/03 | League One | 4,115 | 6,813 | 3,081 | 22 | 90,536 |
| 2003/04 | League One | 4,380 | 7,695 | 3,123 | 22 | 96,359 |
| 2004/05 | League One | 4,988 | 7,831 | 3,715 | 21 | 104,743 |
| 2005/06 | League One | 4,810 | 7,073 | 3,445 | 21 | 101,010 |
| 2006/07 | League One | 4,304 | 6,641 | 3,471 | 21 | 90,393 |
| 2011/12 | League One | 6,534 | 9,279 | 5,087 | 22 | 143,752 |
| 2014/15 | League One | 6,916 | 9,615 | 4,804 | 22 | 152,146 |
| 2015/16 | League One | 6,690 | 9,402 | 5,227 | 21 | 140,493 |
| 2016/17 | League One | 5,908 | 8,451 | 4,598 | 22 | 129,979 |
2002/03League One
4,115
- Max
- 6,813
- Min
- 3,081
- Matches
- 22
- Total Attendance
- 90,536
2003/04League One
4,380
- Max
- 7,695
- Min
- 3,123
- Matches
- 22
- Total Attendance
- 96,359
2004/05League One
4,988
- Max
- 7,831
- Min
- 3,715
- Matches
- 21
- Total Attendance
- 104,743
2005/06League One
4,810
- Max
- 7,073
- Min
- 3,445
- Matches
- 21
- Total Attendance
- 101,010
2006/07League One
4,304
- Max
- 6,641
- Min
- 3,471
- Matches
- 21
- Total Attendance
- 90,393
2011/12League One
6,534
- Max
- 9,279
- Min
- 5,087
- Matches
- 22
- Total Attendance
- 143,752
2014/15League One
6,916
- Max
- 9,615
- Min
- 4,804
- Matches
- 22
- Total Attendance
- 152,146
2015/16League One
6,690
- Max
- 9,402
- Min
- 5,227
- Matches
- 21
- Total Attendance
- 140,493
2016/17League One
5,908
- Max
- 8,451
- Min
- 4,598
- Matches
- 22
- Total Attendance
- 129,979
Home stadiums
| Stadium | City | Matches | Avg | Max | Seasons |
|---|---|---|---|---|---|
| Recreation Ground | — | 107 | 4,514 | 7,831 | 2002–2006 |
| SMH Group Stadium | — | 65 | 6,502 | 9,615 | 2014–2016 |
| b2net Stadium | — | 22 | 6,534 | 9,279 | 2011 |
Recreation Ground
2002–2006
- Matches
- 107
- Avg
- 4,514
- Max
- 7,831
SMH Group Stadium
2014–2016
- Matches
- 65
- Avg
- 6,502
- Max
- 9,615
b2net Stadium
2011
- Matches
- 22
- Avg
- 6,534
- Max
- 9,279
