
AE Larissa
Super League Greece · Greece
Latest avg (2025/26)
5,880
League rank (2025/26)
#6
Super League Greece
All-time peak
10,184
Sat, Oct 18, 2025 · vs Olympiacos
Peak season
2025/26
avg 5,880
AE Larissa is a football club that plays in Super League Greece (Greece). This database covers 46 home matches from the 2017/18 season through 2025/26.
In the 2025/26 season, AE Larissa drew an average home crowd of 5,880, ranking #6 in Super League Greece. They played 14 matches with a peak of 10,184 and a low of 4,369, totalling 82,320 spectators.
The all-time home attendance record of 10,184 was set on Sat, 2025-10-18 against Olympiacos at AEL FC Arena.
Home Attendance Trend
AE Larissa - Home Attendance Trend
Away Attendance Trend
AE Larissa - Away Attendance Trend
Top 10 Home Matches by Attendance
Venue:
| Rank | Date | Opponent | Venue | League | Season | Attendance |
|---|---|---|---|---|---|---|
| 1 | Sat, Oct 18, 2025 | Olympiacos | AEL FC Arena | Super League Greece | 2025/26 | 10,184 |
| 2 | Sun, Sep 21, 2025 | AEK Athens | AEL FC Arena | Super League Greece | 2025/26 | 8,657 |
| 3 | Sun, Jan 7, 2018 | Olympiacos | AEL Arena | Super League Greece | 2017/18 | 7,499 |
| 4 | Sat, Mar 14, 2026 | Asteras Tripolis | AEL FC Arena | Super League Greece | 2025/26 | 7,052 |
| 5 | Sat, Feb 7, 2026 | Panetolikos | AEL FC Arena | Super League Greece | 2025/26 | 6,187 |
| 6 | Sun, Jan 18, 2026 | Aris Thessaloniki | AEL FC Arena | Super League Greece | 2025/26 | 6,048 |
| 7 | Sun, Feb 22, 2026 | PAOK | AEL FC Arena | Super League Greece | 2025/26 | 5,766 |
| 8 | Sun, Dec 7, 2025 | Panathinaikos | AEL FC Arena | Super League Greece | 2025/26 | 5,651 |
| 9 | Sat, Jan 20, 2018 | AEK Athens | AEL Arena | Super League Greece | 2017/18 | 5,519 |
| 10 | Sun, Nov 2, 2025 | Levadiakos | AEL FC Arena | Super League Greece | 2025/26 | 5,322 |
10,184
8,657
7,499
7,052
6,187
6,048
5,766
5,651
5,519
5,322
Season Statistics
| Season | League | Avg. Attendance | Max | Min | Matches | Total Attendance |
|---|---|---|---|---|---|---|
| 2017/18 | Super League Greece | 3,825 | 7,499 | 2,429 | 13 | 49,723 |
| 2018/19 | Super League Greece | 2,579 | 4,082 | 1,349 | 13 | 33,521 |
| 2019/20 | Super League Greece | 2,940 | 4,049 | 2,070 | 6 | 17,638 |
| 2025/26 | Super League Greece | 5,880 | 10,184 | 4,369 | 14 | 82,320 |
2017/18Super League Greece
3,825
- Max
- 7,499
- Min
- 2,429
- Matches
- 13
- Total Attendance
- 49,723
2018/19Super League Greece
2,579
- Max
- 4,082
- Min
- 1,349
- Matches
- 13
- Total Attendance
- 33,521
2019/20Super League Greece
2,940
- Max
- 4,049
- Min
- 2,070
- Matches
- 6
- Total Attendance
- 17,638
2025/26Super League Greece
5,880
- Max
- 10,184
- Min
- 4,369
- Matches
- 14
- Total Attendance
- 82,320
Home stadiums
| Stadium | City | Matches | Avg | Max | Seasons |
|---|---|---|---|---|---|
| Alkazar National Stadium | — | 68 | — | — | 2006–2010 |
| AEL Arena | — | 60 | 3,153 | 7,499 | 2016–2019 |
| AEL FC Arena | — | 19 | 5,880 | 10,184 | 2010–2025 |
| Stadio Alkazar | — | 16 | — | — | 2020 |
Alkazar National Stadium
2006–2010
- Matches
- 68
- Avg
- —
- Max
- —
AEL Arena
2016–2019
- Matches
- 60
- Avg
- 3,153
- Max
- 7,499
AEL FC Arena
2010–2025
- Matches
- 19
- Avg
- 5,880
- Max
- 10,184
Stadio Alkazar
2020
- Matches
- 16
- Avg
- —
- Max
- —
