
LAFC
Major League Soccer · United States
Latest avg (2026)
40,011
League rank (2026)
#3
Major League Soccer
All-time peak
75,637
Sun, Feb 22, 2026 · vs Inter Miami
Peak season
2026
avg 40,011
LAFC is a football club that plays in Major League Soccer (United States). This database covers 134 home matches from the 2018 season through 2026.
In the 2026 season, LAFC drew an average home crowd of 40,011, ranking #3 in Major League Soccer. They played 3 matches with a peak of 75,637 and a low of 22,130, totalling 120,033 spectators.
The all-time home attendance record of 75,637 was set on Sun, 2026-02-22 against Inter Miami at Los Angeles Memorial Coliseum.
Home Attendance Trend
LAFC - Home Attendance Trend
Away Attendance Trend
LAFC - Away Attendance Trend
Top 10 Home Matches by Attendance
Venue:
| Rank | Date | Opponent | Venue | League | Season | Attendance |
|---|---|---|---|---|---|---|
| 1 | Sun, Feb 22, 2026 | Inter Miami | Los Angeles Memorial Coliseum | Major League Soccer | 2026 | 75,637 |
| 2 | Mon, Sep 1, 2025 | San Diego FC | BMO Stadium | Major League Soccer | 2025 | 22,937 |
| 3 | Mon, Sep 4, 2023 | Inter Miami | BMO Stadium | Major League Soccer | 2023 | 22,921 |
| 4 | Fri, Oct 25, 2019 | LA Galaxy | BMO Stadium | Major League Soccer | 2019 | 22,902 |
| 5 | Mon, Sep 22, 2025 | Real Salt Lake | BMO Stadium | Major League Soccer | 2025 | 22,901 |
| 6 | Mon, Aug 26, 2019 | LA Galaxy | BMO Stadium | Major League Soccer | 2019 | 22,757 |
| 7 | Fri, Jul 27, 2018 | LA Galaxy | BMO Stadium | Major League Soccer | 2018 | 22,716 |
| 8 | Sun, Oct 6, 2019 | Colorado Rapids | BMO Stadium | Major League Soccer | 2019 | 22,537 |
| 9 | Sat, Jul 27, 2019 | Atlanta United | BMO Stadium | Major League Soccer | 2019 | 22,511 |
| 10 | Thu, Jun 24, 2021 | FC Dallas | BMO Stadium | Major League Soccer | 2021 | 22,510 |
75,637
22,937
22,921
22,902
22,901
22,757
22,716
22,537
22,511
22,510
Season Statistics
| Season | League | Avg. Attendance | Max | Min | Matches | Total Attendance |
|---|---|---|---|---|---|---|
| 2018 | Major League Soccer | 22,040 | 22,716 | 22,000 | 18 | 396,716 |
| 2019 | Major League Soccer | 22,277 | 22,902 | 22,001 | 19 | 423,266 |
| 2020 | Major League Soccer | 22,117 | 22,121 | 22,112 | 2 | 44,233 |
| 2021 | Major League Soccer | 18,746 | 22,510 | 4,900 | 17 | 318,685 |
| 2022 | Major League Soccer | 22,105 | 22,305 | 22,007 | 19 | 419,998 |
| 2023 | Major League Soccer | 22,151 | 22,921 | 22,002 | 19 | 420,866 |
| 2024 | Major League Soccer | 22,137 | 22,321 | 22,010 | 19 | 420,611 |
| 2025 | Major League Soccer | 21,943 | 22,937 | 17,031 | 18 | 394,976 |
| 2026 | Major League Soccer | 40,011 | 75,637 | 22,130 | 3 | 120,033 |
2018Major League Soccer
22,040
- Max
- 22,716
- Min
- 22,000
- Matches
- 18
- Total Attendance
- 396,716
2019Major League Soccer
22,277
- Max
- 22,902
- Min
- 22,001
- Matches
- 19
- Total Attendance
- 423,266
2020Major League Soccer
22,117
- Max
- 22,121
- Min
- 22,112
- Matches
- 2
- Total Attendance
- 44,233
2021Major League Soccer
18,746
- Max
- 22,510
- Min
- 4,900
- Matches
- 17
- Total Attendance
- 318,685
2022Major League Soccer
22,105
- Max
- 22,305
- Min
- 22,007
- Matches
- 19
- Total Attendance
- 419,998
2023Major League Soccer
22,151
- Max
- 22,921
- Min
- 22,002
- Matches
- 19
- Total Attendance
- 420,866
2024Major League Soccer
22,137
- Max
- 22,321
- Min
- 22,010
- Matches
- 19
- Total Attendance
- 420,611
2025Major League Soccer
21,943
- Max
- 22,937
- Min
- 17,031
- Matches
- 18
- Total Attendance
- 394,976
2026Major League Soccer
40,011
- Max
- 75,637
- Min
- 22,130
- Matches
- 3
- Total Attendance
- 120,033
Home stadiums
| Stadium | City | Matches | Avg | Max | Seasons |
|---|---|---|---|---|---|
| BMO Stadium | — | 142 | 21,682 | 22,937 | 2018–2026 |
| ESPN Wide World of Sports Complex | — | 3 | — | — | 2020 |
| Los Angeles Memorial Coliseum | — | 1 | 75,637 | 75,637 | 2026 |
BMO Stadium
2018–2026
- Matches
- 142
- Avg
- 21,682
- Max
- 22,937
ESPN Wide World of Sports Complex
2020
- Matches
- 3
- Avg
- —
- Max
- —
Los Angeles Memorial Coliseum
2026
- Matches
- 1
- Avg
- 75,637
- Max
- 75,637
