Goiás
Brasileirão Série A · Brazil
Latest avg (2023)
10,153
League rank (2023)
#18
Brasileirão Série A
All-time peak
38,345
Thu, Oct 31, 2019 · vs Flamengo
Peak season
2019
avg 15,031
Goiás is a football club that plays in Brasileirão Série A (Brazil). This database covers 75 home matches from the 2015 season through 2023.
In the 2023 season, Goiás drew an average home crowd of 10,153, ranking #18 in Brasileirão Série A. They played 19 matches with a peak of 13,799 and a low of 1,966, totalling 192,907 spectators.
The all-time home attendance record of 38,345 was set on Thu, 2019-10-31 against Flamengo at Estádio Serra Dourada.
Home Attendance Trend
Goiás - Home Attendance Trend
Away Attendance Trend
Goiás - Away Attendance Trend
Top 10 Home Matches by Attendance
Venue:
| Rank | Date | Opponent | Venue | League | Season | Attendance |
|---|---|---|---|---|---|---|
| 1 | Thu, Oct 31, 2019 | Flamengo | Estádio Serra Dourada | Brasileirão Série A | 2019 | 38,345 |
| 2 | Sun, Dec 6, 2015 | São Paulo FC | Estádio Serra Dourada | Brasileirão Série A | 2015 | 35,375 |
| 3 | Thu, May 2, 2019 | São Paulo FC | Estádio Serra Dourada | Brasileirão Série A | 2019 | 29,644 |
| 4 | Sun, Dec 1, 2019 | Fortaleza EC | Estádio Serra Dourada | Brasileirão Série A | 2019 | 27,781 |
| 5 | Mon, Sep 30, 2019 | Cruzeiro | Estádio Serra Dourada | Brasileirão Série A | 2019 | 20,884 |
| 6 | Thu, Oct 17, 2019 | Corinthians | Estádio Serra Dourada | Brasileirão Série A | 2019 | 17,577 |
| 7 | Wed, Nov 18, 2015 | Coritiba | Estádio Serra Dourada | Brasileirão Série A | 2015 | 17,527 |
| 8 | Sun, Sep 8, 2019 | Palmeiras | Estádio Serra Dourada | Brasileirão Série A | 2019 | 17,115 |
| 9 | Sun, May 19, 2019 | Botafogo | Estádio Serra Dourada | Brasileirão Série A | 2019 | 16,347 |
| 10 | Thu, Sep 3, 2015 | Palmeiras | Estádio Serra Dourada | Brasileirão Série A | 2015 | 16,024 |
38,345
35,375
29,644
27,781
20,884
17,577
17,527
17,115
16,347
16,024
Season Statistics
| Season | League | Avg. Attendance | Max | Min | Matches | Total Attendance |
|---|---|---|---|---|---|---|
| 2015 | Brasileirão Série A | 8,659 | 35,375 | 1,461 | 18 | 155,854 |
| 2019 | Brasileirão Série A | 15,031 | 38,345 | 6,806 | 19 | 285,591 |
| 2022 | Brasileirão Série A | 10,430 | 13,927 | 6,283 | 19 | 198,168 |
| 2023 | Brasileirão Série A | 10,153 | 13,799 | 1,966 | 19 | 192,907 |
2015Brasileirão Série A
8,659
- Max
- 35,375
- Min
- 1,461
- Matches
- 18
- Total Attendance
- 155,854
2019Brasileirão Série A
15,031
- Max
- 38,345
- Min
- 6,806
- Matches
- 19
- Total Attendance
- 285,591
2022Brasileirão Série A
10,430
- Max
- 13,927
- Min
- 6,283
- Matches
- 19
- Total Attendance
- 198,168
2023Brasileirão Série A
10,153
- Max
- 13,799
- Min
- 1,966
- Matches
- 19
- Total Attendance
- 192,907
Home stadiums
| Stadium | City | Matches | Avg | Max | Seasons |
|---|---|---|---|---|---|
| Estádio Serra Dourada | — | 38 | 11,931 | 38,345 | 2015–2019 |
| Estádio de Hailé Pinheiro | — | 37 | 10,313 | 13,927 | 2022–2023 |
| Estádio da Serrinha | — | 1 | 9,497 | 9,497 | 2022 |
Estádio Serra Dourada
2015–2019
- Matches
- 38
- Avg
- 11,931
- Max
- 38,345
Estádio de Hailé Pinheiro
2022–2023
- Matches
- 37
- Avg
- 10,313
- Max
- 13,927
Estádio da Serrinha
2022
- Matches
- 1
- Avg
- 9,497
- Max
- 9,497
