Cortuluá
Liga BetPlay Dimayor · Colombia
Latest avg (2022/23)
1,071
League rank (2022/23)
#20
Liga BetPlay Dimayor
All-time peak
15,000
Sun, Apr 23, 2017 · vs América de Cali
Peak season
2015/16
avg 5,605
Cortuluá is a football club that plays in Liga BetPlay Dimayor (Colombia). This database covers 66 home matches from the 2015/16 season through 2022/23.
In the 2022/23 season, Cortuluá drew an average home crowd of 1,071, ranking #20 in Liga BetPlay Dimayor. They played 7 matches with a peak of 2,000 and a low of 500, totalling 7,500 spectators.
The all-time home attendance record of 15,000 was set on Sun, 2017-04-23 against América de Cali at Pascual Guerrero.
Home Attendance Trend
Cortuluá - Home Attendance Trend
Away Attendance Trend
Cortuluá - Away Attendance Trend
Top 10 Home Matches by Attendance
Venue:
| Rank | Date | Opponent | Venue | League | Season | Attendance |
|---|---|---|---|---|---|---|
| 1 | Sun, Apr 23, 2017 | América de Cali | Pascual Guerrero | Liga BetPlay Dimayor | 2017/18 | 15,000 |
| 2 | Sat, May 6, 2017 | Atlético Nacional | Pascual Guerrero | Liga BetPlay Dimayor | 2017/18 | 13,568 |
| 3 | Thu, Feb 12, 2015 | Atlético Junior | Doce de Octubre | Liga BetPlay Dimayor | 2015/16 | 12,000 |
| 4 | Sun, Mar 15, 2015 | Deportivo Cali | Doce de Octubre | Liga BetPlay Dimayor | 2015/16 | 12,000 |
| 5 | Mon, Sep 21, 2015 | Atlético Nacional | Doce de Octubre | Liga BetPlay Dimayor | 2015/16 | 12,000 |
| 6 | Sun, Feb 15, 2015 | Atlético Huila | Doce de Octubre | Liga BetPlay Dimayor | 2015/16 | 10,500 |
| 7 | Sat, Jan 31, 2015 | Envigado FC | Doce de Octubre | Liga BetPlay Dimayor | 2015/16 | 10,000 |
| 8 | Sat, Apr 23, 2016 | Atlético Nacional | Doce de Octubre | Liga BetPlay Dimayor | 2016/17 | 10,000 |
| 9 | Thu, Jun 9, 2016 | Independiente Medellín | Doce de Octubre | Liga BetPlay Dimayor | 2016/17 | 8,000 |
| 10 | Sat, Sep 26, 2015 | Deportivo Cali | Doce de Octubre | Liga BetPlay Dimayor | 2015/16 | 7,000 |
15,000
13,568
12,000
12,000
12,000
10,500
10,000
10,000
8,000
7,000
Season Statistics
| Season | League | Avg. Attendance | Max | Min | Matches | Total Attendance |
|---|---|---|---|---|---|---|
| 2015/16 | Liga BetPlay Dimayor | 5,605 | 12,000 | 1,000 | 19 | 106,500 |
| 2016/17 | Liga BetPlay Dimayor | 3,510 | 10,000 | 300 | 21 | 73,700 |
| 2017/18 | Liga BetPlay Dimayor | 2,572 | 15,000 | 300 | 19 | 48,868 |
| 2022/23 | Liga BetPlay Dimayor | 1,071 | 2,000 | 500 | 7 | 7,500 |
2015/16Liga BetPlay Dimayor
5,605
- Max
- 12,000
- Min
- 1,000
- Matches
- 19
- Total Attendance
- 106,500
2016/17Liga BetPlay Dimayor
3,510
- Max
- 10,000
- Min
- 300
- Matches
- 21
- Total Attendance
- 73,700
2017/18Liga BetPlay Dimayor
2,572
- Max
- 15,000
- Min
- 300
- Matches
- 19
- Total Attendance
- 48,868
2022/23Liga BetPlay Dimayor
1,071
- Max
- 2,000
- Min
- 500
- Matches
- 7
- Total Attendance
- 7,500
Home stadiums
| Stadium | City | Matches | Avg | Max | Seasons |
|---|---|---|---|---|---|
| Doce de Octubre | — | 60 | 3,994 | 12,000 | 2015–2022 |
| Pascual Guerrero | — | 20 | 2,659 | 15,000 | 2017–2022 |
| Francisco Rivera Escobar | — | 1 | 1,000 | 1,000 | 2017 |
Doce de Octubre
2015–2022
- Matches
- 60
- Avg
- 3,994
- Max
- 12,000
Pascual Guerrero
2017–2022
- Matches
- 20
- Avg
- 2,659
- Max
- 15,000
Francisco Rivera Escobar
2017
- Matches
- 1
- Avg
- 1,000
- Max
- 1,000
