
Atromitos
Super League Greece · Greece
Latest avg (2025/26)
1,507
League rank (2025/26)
#13
Super League Greece
All-time peak
3,828
Sun, Mar 15, 2026 · vs AEK Athens
Peak season
2025/26
avg 1,507
Atromitos is a football club that plays in Super League Greece (Greece). This database covers 109 home matches from the 2017/18 season through 2025/26.
In the 2025/26 season, Atromitos drew an average home crowd of 1,507, ranking #13 in Super League Greece. They played 14 matches with a peak of 3,828 and a low of 706, totalling 21,091 spectators.
The all-time home attendance record of 3,828 was set on Sun, 2026-03-15 against AEK Athens at Peristeri Stadium.
Home Attendance Trend
Atromitos - Home Attendance Trend
Away Attendance Trend
Atromitos - Away Attendance Trend
Top 10 Home Matches by Attendance
Venue:
| Rank | Date | Opponent | Venue | League | Season | Attendance |
|---|---|---|---|---|---|---|
| 1 | Sun, Mar 15, 2026 | AEK Athens | Peristeri Stadium | Super League Greece | 2025/26 | 3,828 |
| 2 | Sat, Jan 10, 2026 | Olympiacos | Peristeri Stadium | Super League Greece | 2025/26 | 2,818 |
| 3 | Sun, Sep 1, 2024 | PAOK | Peristeri Stadium | Super League Greece | 2024/25 | 2,573 |
| 4 | Sat, Nov 5, 2022 | Aris Thessaloniki | Peristeri Stadium | Super League Greece | 2022/23 | 2,263 |
| 5 | Wed, Mar 8, 2023 | AEK Athens | Peristeri Stadium | Super League Greece | 2022/23 | 2,224 |
| 6 | Sun, Dec 14, 2025 | PAOK | Peristeri Stadium | Super League Greece | 2025/26 | 2,144 |
| 7 | Sun, Jan 22, 2023 | Olympiacos | Peristeri Stadium | Super League Greece | 2022/23 | 1,909 |
| 8 | Sun, Nov 3, 2024 | AEK Athens | Peristeri Stadium | Super League Greece | 2024/25 | 1,835 |
| 9 | Sun, Jan 19, 2025 | Olympiacos | Peristeri Stadium | Super League Greece | 2024/25 | 1,792 |
| 10 | Sun, Feb 11, 2018 | Olympiacos | Peristeri Stadium | Super League Greece | 2017/18 | 1,747 |
3,828
2,818
2,573
2,263
2,224
2,144
1,909
1,835
1,792
1,747
Season Statistics
| Season | League | Avg. Attendance | Max | Min | Matches | Total Attendance |
|---|---|---|---|---|---|---|
| 2017/18 | Super League Greece | 887 | 1,747 | 383 | 14 | 12,424 |
| 2018/19 | Super League Greece | 802 | 1,673 | 292 | 14 | 11,226 |
| 2019/20 | Super League Greece | 1,036 | 1,369 | 733 | 8 | 8,289 |
| 2021/22 | Super League Greece | 631 | 821 | 427 | 15 | 9,462 |
| 2022/23 | Super League Greece | 1,361 | 2,263 | 192 | 17 | 23,137 |
| 2023/24 | Super League Greece | 1,286 | 1,716 | 860 | 11 | 14,149 |
| 2024/25 | Super League Greece | 1,098 | 2,573 | 458 | 16 | 17,564 |
| 2025/26 | Super League Greece | 1,507 | 3,828 | 706 | 14 | 21,091 |
2017/18Super League Greece
887
- Max
- 1,747
- Min
- 383
- Matches
- 14
- Total Attendance
- 12,424
2018/19Super League Greece
802
- Max
- 1,673
- Min
- 292
- Matches
- 14
- Total Attendance
- 11,226
2019/20Super League Greece
1,036
- Max
- 1,369
- Min
- 733
- Matches
- 8
- Total Attendance
- 8,289
2021/22Super League Greece
631
- Max
- 821
- Min
- 427
- Matches
- 15
- Total Attendance
- 9,462
2022/23Super League Greece
1,361
- Max
- 2,263
- Min
- 192
- Matches
- 17
- Total Attendance
- 23,137
2023/24Super League Greece
1,286
- Max
- 1,716
- Min
- 860
- Matches
- 11
- Total Attendance
- 14,149
2024/25Super League Greece
1,098
- Max
- 2,573
- Min
- 458
- Matches
- 16
- Total Attendance
- 17,564
2025/26Super League Greece
1,507
- Max
- 3,828
- Min
- 706
- Matches
- 14
- Total Attendance
- 21,091
Home stadiums
| Stadium | City | Matches | Avg | Max | Seasons |
|---|---|---|---|---|---|
| Peristeri Stadium | — | 241 | 1,077 | 3,828 | 2011–2025 |
| Neapoli Municipal Stadium | — | 60 | — | — | 2006–2010 |
| Athens Olympic Stadium | — | 1 | — | — | 2012 |
| Perivolia Municipal Stadium | — | 1 | 1,013 | 1,013 | 2017 |
Peristeri Stadium
2011–2025
- Matches
- 241
- Avg
- 1,077
- Max
- 3,828
Neapoli Municipal Stadium
2006–2010
- Matches
- 60
- Avg
- —
- Max
- —
Athens Olympic Stadium
2012
- Matches
- 1
- Avg
- —
- Max
- —
Perivolia Municipal Stadium
2017
- Matches
- 1
- Avg
- 1,013
- Max
- 1,013
